BucketStats Demo League
Summit Ridge Wolves vs Riverside Rapids
Final · Oct 6, 2026, 8:00 PM · Harbor Arena, Court 1
| Q1 | Q2 | Q3 | Q4 | T | |
|---|---|---|---|---|---|
| Summit Ridge Wolves | 13 | 24 | 19 | 15 | 71 |
| Riverside Rapids | 24 | 21 | 13 | 19 | 77 |
| Player | MIN | PTS | FG | 3P | FT | REB | AST | STL | BLK | TO | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Malik Williams | 40:00 | 30 | 13-16 | 2-3 | 2-5 | 4 | 0 | 0 | 1 | 2 | 0 |
| Isaiah Martin | 40:00 | 20 | 7-21 | 3-7 | 3-4 | 7 | 5 | 1 | 2 | 2 | 5 |
| Devin Walker | 35:00 | 7 | 3-4 | 1-1 | 0-0 | 6 | 5 | 0 | 0 | 0 | 3 |
| Isaiah Anderson | 34:00 | 7 | 2-4 | 1-2 | 2-2 | 2 | 1 | 1 | 0 | 1 | 0 |
| Jordan Jackson | 36:00 | 5 | 2-10 | 0-4 | 1-2 | 2 | 3 | 0 | 0 | 1 | 0 |
| Private profile | 6:00 | 2 | 1-1 | 0-0 | 0-1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Malik Taylor | 5:00 | 0 | 0-0 | 0-0 | 0-0 | 0 | 2 | 0 | 0 | 1 | 0 |
| Private profile | 4:00 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Team | 71 | 28-56 | 7-17 | 8-14 | 21 | 16 | 2 | 3 | 7 | 8 |
| Player | MIN | PTS | FG | 3P | FT | REB | AST | STL | BLK | TO | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Tyler Brown | 40:00 | 36 | 15-21 | 4-6 | 2-2 | 12 | 5 | 0 | 0 | 0 | 3 |
| Andre Thomas | 34:00 | 14 | 6-9 | 2-3 | 0-1 | 1 | 0 | 1 | 0 | 1 | 2 |
| Andre Thompson | 40:00 | 13 | 5-10 | 0-2 | 3-3 | 10 | 8 | 1 | 0 | 0 | 5 |
| Elijah Harris | 36:00 | 6 | 3-12 | 0-3 | 0-0 | 9 | 1 | 1 | 0 | 3 | 0 |
| Caleb Johnson | 35:00 | 6 | 3-9 | 0-0 | 0-1 | 3 | 4 | 0 | 1 | 2 | 4 |
| Tyler Clark | 5:00 | 2 | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Private profile | 6:00 | 0 | 0-0 | 0-0 | 0-1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Private profile | 4:00 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Team | 77 | 33-62 | 6-14 | 5-8 | 35 | 18 | 3 | 1 | 7 | 14 |
Official box score. “—” means not recorded. Players whose profiles are private are not named.
Shot chartsLeaguePro
Summit Ridge Wolves
| Zone | FGM-FGA | FG% |
|---|---|---|
| Restricted area | 4-9 | 44% |
| In the paint | 10-16 | 63% |
| Mid-range | 7-14 | 50% |
| Corner 3 | 1-1 | 100% |
| Above-the-break 3 | 6-16 | 38% |
Riverside Rapids
| Zone | FGM-FGA | FG% |
|---|---|---|
| Restricted area | 14-19 | 74% |
| In the paint | 5-13 | 38% |
| Mid-range | 8-16 | 50% |
| Corner 3 | 2-5 | 40% |
| Above-the-break 3 | 4-9 | 44% |
Shots with a recorded location only. Every shot is drawn at the same basket.