BucketStats Demo League
Capital Comets vs Harbor City Herons
Final · Oct 20, 2026, 2:00 PM · Harbor Arena, Court 2
| Q1 | Q2 | Q3 | Q4 | T | |
|---|---|---|---|---|---|
| Capital Comets | 22 | 22 | 17 | 16 | 77 |
| Harbor City Herons | 14 | 13 | 12 | 15 | 54 |
| Player | MIN | PTS | FG | 3P | FT | REB | AST | STL | BLK | TO | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Cameron Moore | 40:00 | 21 | 9-19 | 1-6 | 2-2 | 4 | 3 | 1 | 0 | 0 | 5 |
| Ethan Martin | 36:00 | 19 | 9-16 | 1-4 | 0-0 | 4 | 3 | 0 | 0 | 0 | 2 |
| Nathan Davis | 40:00 | 16 | 7-11 | 2-3 | 0-1 | 9 | 4 | 2 | 0 | 0 | 1 |
| Marcus Williams | 35:00 | 13 | 4-6 | 0-1 | 5-5 | 1 | 1 | 1 | 1 | 1 | 3 |
| Cameron Jackson | 34:00 | 6 | 2-3 | 1-2 | 1-2 | 3 | 2 | 0 | 0 | 0 | 0 |
| Nathan Walker | 5:00 | 2 | 1-1 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 | 1 |
| Private profile | 6:00 | 0 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Private profile | 4:00 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Team | 77 | 32-56 | 5-16 | 8-10 | 21 | 15 | 4 | 1 | 1 | 12 |
| Player | MIN | PTS | FG | 3P | FT | REB | AST | STL | BLK | TO | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Caleb Jackson | 40:00 | 23 | 9-16 | 2-4 | 3-5 | 8 | 5 | 2 | 0 | 2 | 1 |
| Tyler Anderson | 36:00 | 11 | 4-8 | 0-1 | 3-6 | 5 | 1 | 0 | 0 | 0 | 1 |
| Elijah Taylor | 35:00 | 10 | 4-5 | 1-2 | 1-2 | 3 | 1 | 1 | 0 | 0 | 1 |
| Andre Walker | 40:00 | 4 | 1-13 | 0-6 | 2-3 | 3 | 4 | 2 | 1 | 1 | 4 |
| Caleb Miller | 34:00 | 3 | 1-1 | 0-0 | 1-1 | 4 | 0 | 1 | 1 | 1 | 1 |
| Andre Thompson | 5:00 | 3 | 1-1 | 0-0 | 1-1 | 0 | 0 | 0 | 0 | 0 | 1 |
| Private profile | 6:00 | 0 | 0-1 | 0-0 | 0-1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Private profile | 4:00 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Team | 54 | 20-45 | 3-13 | 11-19 | 23 | 11 | 6 | 2 | 4 | 9 |
Official box score. “—” means not recorded. Players whose profiles are private are not named.
Shot chartsLeaguePro
Capital Comets
| Zone | FGM-FGA | FG% |
|---|---|---|
| Restricted area | 14-19 | 74% |
| In the paint | 6-9 | 67% |
| Mid-range | 7-12 | 58% |
| Corner 3 | 1-5 | 20% |
| Above-the-break 3 | 4-11 | 36% |
Harbor City Herons
| Zone | FGM-FGA | FG% |
|---|---|---|
| Restricted area | 5-9 | 56% |
| In the paint | 6-9 | 67% |
| Mid-range | 6-14 | 43% |
| Corner 3 | 1-4 | 25% |
| Above-the-break 3 | 2-9 | 22% |
Shots with a recorded location only. Every shot is drawn at the same basket.