BucketStats Demo League
Summit Ridge Wolves vs Lakeshore Lynx
Final · Oct 13, 2026, 8:00 PM · Harbor Arena, Court 1
| Q1 | Q2 | Q3 | Q4 | T | |
|---|---|---|---|---|---|
| Summit Ridge Wolves | 15 | 16 | 20 | 18 | 69 |
| Lakeshore Lynx | 26 | 14 | 19 | 18 | 77 |
| Player | MIN | PTS | FG | 3P | FT | REB | AST | STL | BLK | TO | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Isaiah Martin | 40:00 | 22 | 9-17 | 2-6 | 2-2 | 8 | 3 | 4 | 0 | 2 | 7 |
| Devin Walker | 35:00 | 18 | 8-13 | 2-5 | 0-0 | 3 | 4 | 0 | 1 | 0 | 0 |
| Malik Williams | 40:00 | 17 | 8-12 | 0-0 | 1-3 | 11 | 4 | 1 | 0 | 2 | 1 |
| Jordan Jackson | 36:00 | 6 | 2-11 | 0-3 | 2-2 | 5 | 0 | 2 | 1 | 0 | 0 |
| Isaiah Anderson | 34:00 | 6 | 3-6 | 0-1 | 0-1 | 1 | 2 | 0 | 0 | 0 | 0 |
| Private profile | 6:00 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Malik Taylor | 5:00 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Private profile | 4:00 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Team | 69 | 30-59 | 4-15 | 5-8 | 28 | 13 | 7 | 2 | 4 | 9 |
| Player | MIN | PTS | FG | 3P | FT | REB | AST | STL | BLK | TO | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Marcus Harris | 40:00 | 21 | 7-19 | 4-7 | 3-5 | 11 | 4 | 2 | 1 | 5 | 0 |
| Nathan Thomas | 36:00 | 19 | 7-11 | 4-5 | 1-2 | 3 | 1 | 0 | 0 | 1 | 3 |
| Ethan Clark | 35:00 | 16 | 7-7 | 1-1 | 1-1 | 0 | 4 | 2 | 0 | 1 | 1 |
| Cameron Johnson | 40:00 | 14 | 5-12 | 2-5 | 2-6 | 8 | 6 | 0 | 0 | 1 | 1 |
| Marcus Wilson | 34:00 | 7 | 3-4 | 0-0 | 1-1 | 0 | 3 | 0 | 0 | 1 | 1 |
| Private profile | 6:00 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cameron Moore | 5:00 | 0 | 0-2 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 1 |
| Private profile | 4:00 | 0 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Team | 77 | 29-55 | 11-18 | 8-15 | 22 | 19 | 4 | 2 | 9 | 7 |
Official box score. “—” means not recorded. Players whose profiles are private are not named.
Shot chartsLeaguePro
Summit Ridge Wolves
| Zone | FGM-FGA | FG% |
|---|---|---|
| Restricted area | 6-9 | 67% |
| In the paint | 13-19 | 68% |
| Mid-range | 7-16 | 44% |
| Corner 3 | 1-5 | 20% |
| Above-the-break 3 | 3-10 | 30% |
Lakeshore Lynx
| Zone | FGM-FGA | FG% |
|---|---|---|
| Restricted area | 4-14 | 29% |
| In the paint | 5-9 | 56% |
| Mid-range | 9-14 | 64% |
| Corner 3 | 2-6 | 33% |
| Above-the-break 3 | 9-12 | 75% |
Shots with a recorded location only. Every shot is drawn at the same basket.